
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by MW on 08/12/2008
Mmmmmm....
The banana cream tarts are to die for. It's so decadent with a layer each of chocolate and caramel at the bottom.The cookies were good I'd rate the molasses, thumbprints, and the snickerdoodles - 3 out of 4 stars. The peanut butter nutters were maybe a 2 out of 3 - decent, but not the best I've ever had.