
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Italian Food Lover on 12/15/2010
Ashland has better food
We are frequent diners at La Gondola on Ashland. We love it. We decided to try the Belmont loaction. My husband said the carbonara was not very good. My cioppino was so salty I could barely eat it. I hope they are just working out quirks in the kitchen!