
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
Our Unique Menu Is Designed For Sharing. Dishes Are Prepared In Two Separate Areas: The Principal Kitchen And The Sushi Bar. To Ensure The Best Quality, Dishes Will Be Brought To The Table Steadily And Continuously Throughout The Meal.
| Soup Of The Day chef’s daily inspiration | |||
|---|---|---|---|
| Miso white miso, wakame, scallions and tofu | 4.00 | ||
| Japanese Noodle Soup With Beef grilled new york strip steak, hard boiled eggs, scallions, light dashi broth | 8.00 | ||
| Kaiso sweet vinegar seaweed salad, fresh cucumbers and toasted sesame seeds | 6.00 | ||
| Japonais Nicoise cured ahi tuna, asian pear, fingerling potatoes, hard boiled egg, mizuna , shogun dressing | 14.00 | ||
| House Salad mixed greens, cherry tomatoes and croutons | |||
| add grilled chicken with mustard seed dressing | 4.00 | ||
| add grilled salmon with ginger carrot dressing | 6.00 |
| Crab Cake pan seared lump crab cake, soy mustard sauce | 8.00 | ||
|---|---|---|---|
| Lobster Spring Rolls 2pcs over a mango relish and blood orange glaze. | 8.00 | ||
| Calamari fried calamari tossed in a sweet and sour sauce with wasabi vinaigrette | 9.00 | ||
| "The Rock" thinly sliced marinated new york strip, cooked on a hot rock presentation | 15.00 | ||
| Ahi Tuna Ceviche yuzu and white soy marinated ahi tuna, edamame and micro cilantro | 16.00 |
Choice Of Japanese Sweet Potato Fries Or House Salad
| Black Cod Sliders breaded cod with kimchee aioli on hawaiian bread | (2pcs) 8.00 | ||
|---|---|---|---|
| Miso Barbeque Chicken grilled chicken breast with miso barbeque and provolone served on a brioche bun | 10.00 | ||
| add bacon | 1.00 | ||
| Japonais Burger japanese seven spice togarashi sirloin burger with blue cheese | 11.00 | ||
| Tuna Pastrami pastrami-cured tuna, hard-boiled egg, mizuna, red onion, anchovy spread | 12.00 | ||
| Crispy Soft Shell Crab whole soft shell crab, bibb lettuce, shallot escabeche, avocado and wasabi mayo | 14.00 |
| Japonais Fried Rice with a choice of chicken, beef or shrimp | 12.00 | ||
|---|---|---|---|
| add fried egg | 1.00 | ||
| Yaki Soba stir fried soba noodles and seasonal vegetables with a choice of chicken, beef or shrimp | 15.00 | ||
| Chestnut Chicken roasted chestnut encrusted chicken with shiitake rice and ginger lemon sauce | 16.00 | ||
| Salmon Japonais nori encrusted atlantic salmon with scallion potato puree and white asparagus | 19.00 | ||
| Petite Filet plancha seared with uni butter, white miso truffled potato puree, and grilled asparagus | 21.00 |
| Kani Nigiri 2 pcs spicy baked king crab | 9.00 | ||
|---|---|---|---|
| Bin Cho baby tuna sliced sashimi style, arugula, shaved daikon, citrus vinaigrette | 14.00 | ||
| Spicy Tuna Tartare raw quail egg, black tobiko, unagi sauce | 12.00 |
Nigiri 1 Pc On Top Of Rice / Sashimi 2 Pcs Sliced
| Maguro Moriawase | 17.00 | 34.00 | |
|---|---|---|---|
| Sushi Moriawase tuna, 2 white fish, salmon, unagi | 18.00 | 36.00 | |
| Sushi Moriawase Plus tuna, 2 white fish, salmon, unagi, shiro anago, uni, botan ebi, ikura | 35.00 | 70.00 |
| California | 6.00 | ||
|---|---|---|---|
| Salmon | 6.00 | ||
| Yellowtail Scallion | 6.00 | ||
| Tuna | 6.00 | ||
| Spicy Tuna | 7.00 | ||
| Spicy Octopus | 8.00 | ||
| Toro Scallions | 12.00 | ||
| King Crab California | 14.00 | ||
| Salmon & Avocado | 6.00 | ||
| Eel & Cucumbers | 7.00 | ||
| Panko Shrimp | 9.00 | ||
| Deep Fried Soft Shell Crab | 9.00 | ||
| Tempura Sweet Potato | 9.00 | ||
| Cucumber | 6.00 | ||
| Avocado | 6.00 | ||
| Oshinko pickled radish | 6.00 | ||
| Asparagus | 6.00 | ||
| Shiitake | 6.00 |
| Crispy Shrimp & Salmon panko breaded shrimp roll, soy marinated salmon, wasabi tobiko sauce | |||
|---|---|---|---|
| Spicy Mono spicy octopus roll topped with spicy tuna tartare and sweet unagi sauce | |||
| Ebi Ebi panko breaded shrimp roll topped with shrimp and wasabi tobiko sauce |
Nigiri 1 Pc On Top Of Rice / Sashimi 2 Pcs Sliced. Our Sushi Bar Handcrafts Each Item At The Time Of Order To Ensure Freshness. Please Allow Additional Time To Ensure The Best Quality.
| Otoro fatty tuna | 8.00 | 16.00 | |
|---|---|---|---|
| Chutoro medium fatty tuna | 7.00 | 14.00 | |
| Akami lean tuna | 4.00 | 8.00 | |
| Bincho albacore | 3.00 | 6.00 | |
| Kani king crab | 6.00 | 12.00 | |
| Hotate scallop | 5.00 | 10.00 | |
| Tako octopus | 3.00 | 6.00 | |
| Ika squid | 3.00 | 6.00 | |
| Uni sea urchin | 6.00 | 12.00 | |
| Hamachi yellowtail | 4.00 | 8.00 | |
| Madai japanese snapper | 5.00 | 10.00 | |
| Hirame fluke | 4.00 | 8.00 | |
| Saba japanese mackerel | 4.00 | 8.00 | |
| Ebi boiled shrimp | 3.00 | 6.00 | |
| Botan Ebi sweet raw shrimp | 6.00 | 12.00 | |
| Tobiko flying fish roe | 3.00 | 6.00 | |
| Ikura salmon roe | 5.00 | 10.00 | |
| Tamago egg omelet | 2.00 | 4.00 | |
| Additional: Ingredients $0.75, Extra Sauce $1.50, Fresh Wasabi $1.50, Inside-Out $1. | |||
Includes Soft Drink, Coffee, Or Tea
All Bentos Served With Miso Soup, Edamame, And Choice Of Two Classic Rolls Select One Bento Below
| House Salad With Chicken with mustard seed dressing | |||
|---|---|---|---|
| Vegetable Tempura with brie fondue and tempura sauce | |||
| Black Cod Sliders breaded with kimchee aioli | |||
| * Classic Roll Options: Tuna, Spicy Tuna, Salmon, Yellowtail Scallion, And Spicy Octopus. | |||
| Soup And Salad cup of miso soup or soup of the day, with house salad | 12.00 | ||
|---|---|---|---|
| add grilled chicken | 4.00 | ||
| add grilled salmon | 6.00 |
Choice Of Appetizer Or Sushi, And Entree Or Sandwich. Please Select One Of The Following:
| Lobster Spring Rolls (2pcs) over a mango relish and blood orange glaze | |||
|---|---|---|---|
| Spicy Mono (3pcs) spicy octopus roll, spicy tuna and sweet unagi sauce | |||
| Crispy Shrimp And Salmon (3pcs) panko breaded shrimp, soy marinated salmon, wasabi tobiko sauce | |||
| Add Assorted Sorbet $4 | |||
Please Select One Of The Following:
| Japonais Burger with japanese sweet potato fries or house salad | |||
|---|---|---|---|
| Miso Barbeque Chicken Sandwich grilled chicken breast, miso barbeque, and provolone | |||
| Chestnut Chicken with shiitake rice stung in a ginger lemon sauce | |||
| Japonais Fried Rice with a choice of chicken, beef, or shrimp |
Our Unique Menu Is Designed For Sharing. Dishes Are Prepared In Two Separate Areas: The Principal Kitchen And The Sushi Bar. To Ensure The Best Quality, Dishes Will Be Brought To The Table Steadily And Continuously Throughout The Meal.
| Miso white miso, wakame, scallions and tofu | 4.00 | ||
|---|---|---|---|
| Japanese Sweet Potato Soup puree of japanese sweet potatoes, fuji apple salad garnish | 6.00 | ||
| Kaiso sweet vinegar seaweed salad, fresh cucumbers, toasted sesame seeds | 6.00 | ||
| Dinner Salad mixed greens, cucumbers, cherry tomatoes, breakfast radish, spicy ponzu dressing | 7.00 |
| Wagyu Carpaccio * thinly sliced imperial wagyu beef with yuzu and dark ginger soy sauce | 12.00 | ||
|---|---|---|---|
| Hawaiian Hamachi thinly sliced yellowtail in a sesame soy yuzu vinaigrette | 14.00 | ||
| Ahi Tuna Ceviche yuzu and white soy marinated ahi tuna, edamame and micro cilantro | 16.00 |
| Skirt Steak Robata togarashi marinated with pearl onion, shishito pepper and house smoked ketchup | 9.00 | ||
|---|---|---|---|
| Tokyo Drumettes spicy teriyaki drumettes, roasted scallion dipping sauce | 9.00 | ||
| Manju Buns * homemade steamed buns, braised pork, pineapple sweet & sour sauce | 10.00 | ||
| Beef Tenderloin & Shishito Salad seared tenderloin, blistered shishito peppers, sesame soy dressing, crispy brussel sprouts | 14.00 | ||
| The Rock * thinly sliced marinated new york strip, cooked on a hot rock presentation | 15.00 | ||
| Tempura shrimp and vegetables with tempura dipping sauce or brie fondue sauce | 11.00 | ||
| Ebi Moto Yaki * whole maya shrimp broiled with chef’s special mayo | 14.00 | ||
| Viking Scallops autumn spiced kabocha puree, bacon, roasted apples, orange gastrique | 14.00 | ||
| Australian Rock Lobster Robata grilled with miso butter, black garlic marinated shiitake mushroom | 18.00 | ||
| Lobster Spring Rolls * over a mango relish and blood orange glaze | 16.00 | ||
| Black Cod Cartoccio maitake mushrooms, bamboo shoots, soy butter sauce, tomato compote | 15.00 | ||
| Crab Cakes pan seared lump crab cakes, soy mustard sauce | 16.00 | ||
| Eggplant Flatbread caramelized onion, mochi, roasted cherry tomato, shishito peppers | 12.00 | ||
| Tuna Flatbread * ahi tuna, mochi cheese, shimeji mushrooms, fresh made ohba and wakame crust | 16.00 |
| California | 6.00 | ||
|---|---|---|---|
| Salmon | 6.00 | ||
| Yellowtail Scallion | 6.00 | ||
| Tuna | 6.00 | ||
| Spicy Tuna | 7.00 | ||
| Spicy Octopus | 8.00 | ||
| Toro Scallions | 12.00 | ||
| King Crab California | 14.00 | ||
| Salmon & Avocado | 6.00 | ||
| Eel & Cucumbers | 7.00 | ||
| Panko Shrimp | 9.00 | ||
| Deep Fried Soft Shell Crab | 9.00 | ||
| Tempura Sweet Potato | 9.00 | ||
| Cucumber | 6.00 | ||
| Avocado | 6.00 | ||
| Oshinko pickled radish | 6.00 | ||
| Asparagus | 6.00 | ||
| Shiitake | 6.00 |
| Spicy Yellowtail spicy hamachi roll with jalapeno, tempura crunch, white onion salsa | 15.00 | ||
|---|---|---|---|
| Crispy Shrimp & Salmon panko breaded shrimp roll topped with soy marinated salmon and wasabi tobiko sauce | 17.00 | ||
| Spicy Mono spicy octopus roll topped with spicy tuna tartare and sweet unagi sauce | 17.00 | ||
| Kazan spicy scallops and shrimp over crab & avocado maki roll and crispy satsumaimo | 17.00 | ||
| Ebi Ebi panko breaded shrimp roll topped with shrimp and wasabi tobiko sauce | 17.00 | ||
| Additional: Ingredients $0.75, Extra Sauce $1.50, Fresh Wasabi $1.50, Inside-Out $1. | |||
Nigiri 1 Pc On Top Of Rice / Sashimi 2 Pcs Sliced. Our Sushi Bar Handcrafts Each Item At The Time Of Order To Ensure Freshness. Please Allow Additional Time To Ensure The Best Quality.
| Otoro fatty tuna | 8.00 | 16.00 | |
|---|---|---|---|
| Chutoro medium fatty tuna | 7.00 | 14.00 | |
| Akami lean tuna | 4.00 | 8.00 | |
| Bincho albacore | 3.00 | 6.00 | |
| Kani king crab | 6.00 | 12.00 | |
| Hotate scallop | 5.00 | 10.00 | |
| Tako octopus | 3.00 | 6.00 | |
| Ika squid | 3.00 | 6.00 | |
| Uni sea urchin | 6.00 | 12.00 | |
| Hamachi yellowtail | 4.00 | 8.00 | |
| Madai japanese snapper | 5.00 | 10.00 | |
| Hirame fluke | 4.00 | 8.00 | |
| Saba japanese mackerel | 4.00 | 8.00 | |
| Ebi boiled shrimp | 3.00 | 6.00 | |
| Botan Ebi sweet raw shrimp | 6.00 | 12.00 | |
| Tobiko flying fish roe | 3.00 | 6.00 | |
| Ikura salmon roe | 5.00 | 10.00 | |
| Tamago egg omelet | 2.00 | 4.00 | |
| Scottish Salmon | 3.00 | 6.00 | |
| Smoked Salmon | 3.00 | 6.00 | |
| Unagi freshwater eel | 4.00 | 8.00 | |
| Anago saltwater eel | 4.00 | 8.00 |
| Yellowtail Ceviche jalapeno, radish, with ginger garlic soy and achiote oil | 14.00 | ||
|---|---|---|---|
| Madai Carpaccio yuzu pepper paste and house ponzu | 14.00 | ||
| Tako Su sliced octopus with cucumbers, sesame and sweet vinegar | 14.00 | ||
| Kani Nigiri 2 pcs spicy baked king crab | 9.00 | ||
| Bin Cho baby tuna sliced sashimi style, arugula, shaved daikon, citrus vinaigrette | 14.00 | ||
| Spicy Tuna Tartare raw quail egg, black tobiko, eel sauce | 12.00 | ||
| Hirame Usuzukuri sashimi north carolina fluke, spicy radish, house ponzu | 11.00 |
Nigiri 1 Pc On Top Of Rice / Sashimi 2 Pcs Sliced
| Maguro Moriawase tuna selection of the day | 17.00 | 34.00 | |
|---|---|---|---|
| Shiromi Moriawase white fish selections of the day | 13.00 | 26.00 | |
| Sushi Moriawase tuna, 2 white fish, salmon, unagi | 18.00 | 36.00 | |
| Sushi Moriawase Plus tuna, 2 white fish, salmon, unagi, shiro anago, uni, botan ebi, ikura | 38.00 | 76.00 |
| Braised Short Ribs * with japanese sweet potato puree, poached pear and sake plum glaze | 28.00 | ||
|---|---|---|---|
| Filet Mignon white truffle potato puree, grilled asparagus, choice of uni butter or shishito butter | 36.00 | ||
| 7 Spice Wagyu Beef Rib Eye plancha seared, satsumaimo pommes frites, choice of uni butter or shishito butter | 72.00 | ||
| Filet Surf & Turf maine lobster teriyaki, plancha seared let mignon, choice of uni butter or shishito butter | |||
| Wagyu Ribeye Surf & Turf lobster teriyaki, plancha seared washugyu ribeye, choice of uni butter or shishito butter | |||
| Salmon Japonais * nori encrusted scottish salmon, sweet shrimp and oysters, horseradish cream sauce | 24.00 | ||
| Australian Sea Bass * pan roasted wild barramundi, spiced octopus, maitake mushrooms, sweet miso hollandaise | 26.00 | ||
| Ahi Tuna Steak ohba yuzu marinated ahi tuna, roasted scallion potato puree, pickled celery salad | 26.00 | ||
| Lobster Teriyaki tempura maine lobster, spicy teriyaki glaze, asparagus, shimeji mushrooms, with shiitake rice | |||
| Chestnut Chicken chestnut encrusted organic, free-range chicken, shiitake rice, broccolini, ginger lemon sauce | 22.00 | ||
| Le Quack Japonais * 1/2 maple leaf duck roasted and house-smoked, mango chutney, mushu wraps (full order available) | 28.00 |
| Asparagus | |||
|---|---|---|---|
| Shiitake Rice Casserole | |||
| Broccolini | |||
| Shishito Pepper Robata | |||
| Tempura Brussel Sprouts | |||
| Satsumaimo Pommes Frites | |||
| White Truffle Potato Puree | |||
| Sweet Potato Puree |
Sunday - Wednesday 5pm-8pm.
| Negroni tru organic gin, carpano antica vermouth, luxardo bitter, fee brothers orange bitters | |||
|---|---|---|---|
| Sidecar hennessy vs cognac, grand marnier, lemon | |||
| Manhattan maker's mark, sweet vermouth, luxardo maraschino cherry | |||
| Dark 'N Stormy gosling's rum, ginger beer, fresh lime | |||
| Grapefruit Gimlet belvedere pink grapefruit, grapefruit liqueur, fresh lime | |||
| Hemingway Daiquiri bacardi, luxardo maraschino liqueur, lime |
| Floating Orchid our signature cocktail-absolut, fresh pear, lemon, with an edible orchid garnish | |||
|---|---|---|---|
| Peach Sake Sangria ozeki sake, moscato d'asti, passion fruit, white peach puree | |||
| Peach Blackberry Mojito bacardi peach red, blackberry, peach, lime | |||
| Yuzu Julep templeton rye, yuzu, fresh lemon, mint | |||
| Gin Blossom bombay sapphire, grand marnier, st germain, housemade yuzu lemonade | |||
| Rogue Berry hennessy vs, crème yvette, fresh lemon, black currant | |||
| Sake Martini ozeki sake, ty ku soju, fresh cucumber slice | |||
| Geisha grey goose, soho lychee liqueur, lychee juice, cranberry | |||
| Red Bird bulleit bourbon, hum liqueur, lime, ginger beer | |||
| Cucumber Passion hanger 1 kaffir lime, passion fruit, housemade cucumber mix | |||
| Cherry Mule grey goose cherry noir, ty ku silver, fresh lime, ginger beer |
| Allagash White Ale maine | 8.00 | ||
|---|---|---|---|
| Amstel Light holland | 6.00 | ||
| Asahi japan | 6.00 | ||
| Budweiser missouri | 5.00 | ||
| Goose Island 312 illinois | 6.00 | ||
| Goose Island Pepe Nero illinois | 8.00 | ||
| Hitachino White Ale japan | (24oz) 14.00 | ||
| Kaliber Non-Alcoholic uk | 5.00 | ||
| Kirin Ichiban japan | (22oz) 10.00 | ||
| Kirin Light japan | 6.00 | ||
| Laguniats Little Sumpin' california | 8.00 | ||
| Original Sin Hard Cider new york | 8.00 | ||
| Stella Artois belgium | 6.00 | ||
| Peroni italy | 6.00 | ||
| Sapporo japan | 6.00 | ||
| Two Bros. Prairie Path illinois | 8.00 |
| Baker's | 13.00 | ||
|---|---|---|---|
| Basil Hayden | 11.00 | ||
| Blanton's | 15.00 | ||
| Bulleit | 11.00 | ||
| Knob Creek | 10.00 | ||
| Maker's Mark | 9.00 | ||
| Templeton Rye | 12.00 | ||
| Woodford Reserve | 13.00 |
| Ardbeg 10 Yr | 18.00 | ||
|---|---|---|---|
| Balvenie 12 Yr Double Wood | 15.00 | ||
| Dalmore 12 Yr | 13.00 | ||
| Dalmore 15 Yr | 28.00 | ||
| Dalmore Mackenzie 1992 | 45.00 | ||
| Glendfiddich 12 Yr | 12.00 | ||
| Glenfiddich 15 Yr Solera Reserve | 16.00 | ||
| Glenlivet 12 Yr | 12.00 | ||
| Glenlivet 15 Yr | 16.00 | ||
| Glenmorangie 10 Yr | 12.00 | ||
| Glenmorangie "The Lasanta" | 18.00 | ||
| Glenmorangie "Nectar D'or" 12 Yr | 22.00 | ||
| Glenmorangie 18 Yr | 30.00 | ||
| Glenrothes 1994 | 22.00 | ||
| Laphroaig 10 Yr | 16.00 | ||
| Laphroaig 18 Yr | 32.00 | ||
| Macallan 12 Yr | 14.00 | ||
| Macallan 18 Yr | 30.00 | ||
| Chivas 18 Yr | 18.00 | ||
| Johnnie Walker Blue Label | 35.00 |
| Absolut | 9.00 | ||
|---|---|---|---|
| Belvedere | 11.00 | ||
| Grey Goose | 11.00 | ||
| Grey Goose Cherry Noir | 11.00 | ||
| Hangar One Kaffir Lime | 11.00 | ||
| Hangar One Frasier River Raspberry | 11.00 | ||
| Ketel One | 11.00 | ||
| Square One Organic Cucumber | 11.00 | ||
| Ultimat | 11.00 |
| Bombay Sapphire | 11.00 | ||
|---|---|---|---|
| Hendrick's | 11.00 | ||
| Damrak | 11.00 | ||
| Plymouth | 10.00 | ||
| Tanqueray | 9.00 | ||
| Tanqueray 10 | 11.00 | ||
| Tru Organic | 11.00 |
| Corzo Plata | 12.00 | ||
|---|---|---|---|
| Corzo Reposado | 13.00 | ||
| Corzo Añejo | 14.00 | ||
| Deleon Diamante | 22.00 | ||
| Deleon Reposado | 26.00 | ||
| Deleon Añejo | 35.00 | ||
| Patrón Plata | 12.00 | ||
| Patrón Reposado | 13.00 | ||
| Patrón Añejo | 14.00 |
| Moët & Chandon "Impérial Réserve," NV epernay, france | 18.00 | ||
|---|---|---|---|
| Nicolas Feuillatte Brut, NV chouilly, france | 19.00 | ||
| Laurent-Perrier Brut, NV tours-sur-marne, france | 16.00 | ||
| Veuve Clicquot Ponsardin "Yellow Label" Brut, NV reims, france | 20.00 | ||
| Ca'vittoria Prosecco Brut Rosé, NV veneto, italy | 12.00 | ||
| Gruet Brut, NV albuquerque, new mexico | 10.00 |
| Louis Latour Grand Ardeche, Burgundy, France 2010 burgundy, france | 10.00 | ||
|---|---|---|---|
| Ferrari Carano Chardonnay, 2010 sonoma, california | 14.00 | ||
| Wairau River Sauvignon Blanc, 2011 marlborough, new zealand | 11.00 | ||
| Pascal Jolivet Sancerre, 2011 loire valley, france | 15.00 | ||
| Hirschbach & Söhne Piesporter Michelsberg Riesling Kabinett, 2011 mosel, germany | 10.00 | ||
| Salneval Albariño, 2011 rias baixas, spain | 10.00 | ||
| Laurenz V. "Singing" Grüner Veltliner, 2011 niederösterreich, austria | 11.00 | ||
| Terlato Pinot Grigio, 2010 russian river, california | 14.00 |
| Paul Jaboulet Ainé "Parallèle 45 Rosé, 2011 rhône valley, france | 10.00 |
|---|
| A To Z Pinot Noir, 2010 willamette valley, oregon | 12.00 | ||
|---|---|---|---|
| Louis Jadot, 2009 burgundy, france | 14.00 | ||
| Ruta 22 Malbec, 2010 patagonia, argentina | 10.00 | ||
| Domaine Terlato & Chapoutier Shiraz-Viognier, 2010 victoria, australia | 12.00 | ||
| Tangley Oaks Merlot, 2009 napa valley, california | 12.00 | ||
| Hess Cabernet Sauvignon, 2010 north coast, california | 12.00 | ||
| Justin Cabernet Sauvignon, 2010 paso robles, california | 16.00 | ||
| Conn Creek Winery "Herrick Red," 2009 napa valley, california | 14.00 |
Clean Sake: Focused And Pure
| 'Glorious Mt Fuji' Eiko Fuji (H) Yamagata light & refreshing, notes of candied citrus, dry finish | 10.00 | ||
|---|---|---|---|
| 'Dream Light' Yumeakari (JG) Iwate refreshing citrus with a lightly sweet and dry finish | 12.00 |
| 'Cabin In The Snow' Yuki No Bosha (JG) Akita enticing tropical bouquet of pineapple and mango, medium dry | 14.00 | ||
|---|---|---|---|
| 'Unity Of Brewing' Bichu Waju (JG) Okayama aromas of melon and pear with a smooth, dry taste | 15.00 |
| 'Seven Spearsmen' Shichihonyari (J) Shiga bold with notes of overripe peach, slightly woody with a medium finish | 13.00 | ||
|---|---|---|---|
| TY KU Black (JG) aroma of peach with a refined, smooth flavor and crisp finish | 18.00 |
| 'Princes's Taste' Himezen (J) Miyagi the riesling of the sake world, light notes of citrus, sweet | 14.00 | ||
|---|---|---|---|
| 'Crazy Milk' (Nigori-Unfiltered) thick clouds, flavors of honey and nuts, sweet | 10.00 |
(Sparkling) Hyogo
| Blueberry Infused | |||
|---|---|---|---|
| White Peach Infused | |||
| Yuzu Infused |
| Clean, Expressive And Classic Flight a daily selection of three traditional sakes | 15.00 | ||
|---|---|---|---|
| Sparkling, Sweet And Cloudy Flight a daily selection of three unique sakes | 16.00 | ||
| Bunny Flight all three banzai bunny sparkling infused sakes | 16.00 |
| 208. Au Bon Climat "Sanford And Benedict Vineyard" Chardonnay, 2008 santa maria, california | 38.00 | ||
|---|---|---|---|
| 440. Silverado Vineyards Sauvignon Blanc, 2011 napa valley, california | 28.00 | ||
| 207. Grgich Hills Chardonnay, 2008/2010 napa valley, california | 58.00 | ||
| 295. Long Shadows "Poets Leap" Riesling, 2009 columbia valley, washington | 34.00 | ||
| 296. Miner "Simpson Vineyard" Viognier, 2009/2010 anderson valley, california | 30.00 | ||
| 210. Sonoma Cutrer "Russian River Ranches" Chardonnay, 2010 sonoma coast, california | 25.00 |
| 561. Domaine Drouhin Oregon Pinot Noir, 2010 willamette valley, oregon | 56.00 | ||
|---|---|---|---|
| 519. Joseph Phelps Cabernet Sauvignon, 2009 napa valley, california | 68.00 | ||
| 520. Justin "Isosceles" Cabernet Sauvignon, 2008 paso robles, california | 86.00 |
(375ml)
| 100. Krug Grande Cuvée, MV reims, france | 210.00 | ||
|---|---|---|---|
| 101. Laurent-Perrier Brut, NV tours-sur-marne, france | 42.00 |
Vintages Subject To Change
| 107. Bollinger Special Cuvée, NV aÿ, france | 168.00 | ||
|---|---|---|---|
| 114. Bruno Paillard Blanc De Blancs "Réserve Privée" Grand Cru, NV reims, france | 240.00 | ||
| 104. Krug Grande Cuvée Brut, MV reims, france | 420.00 | ||
| 105. Krug Rosé Brut, MV reims, france | 680.00 | ||
| 108. Louis Roederer Cristal Brut, 2004 reims, france | 600.00 | ||
| 115. Moët & Chandon "Dom Pérignon" Brut, 2003 épernay, france | 325.00 | ||
| 116. Moët & Chandon "Imperial" Brut, NV épernay, france | 90.00 | ||
| 120. Moët & Chandon "Grand Vintage" Brut, 2004 épernay, france | 185.00 | ||
| 117. Nicolas Feuillatte Brut, NV épernay, france | 85.00 | ||
| 109. Perrier Jouët Fleur De Champagne Blanc De Blanc, 2000 épernay, france | 540.00 | ||
| 110. Perrier Jouët Fleur De Champagne, 2002 épernay, france | 360.00 | ||
| 118. Ruinart Blancs De Blancs Brut, NV reims, france | 200.00 | ||
| 112. Veuve Clicquot Ponsardin Brut, NV reims, france | 100.00 | ||
| 113. Veuve Clicquot Ponsardin Brut Rosé, NV reims, france | 150.00 |
| 102. Möet & Chandon Dom Perignon, 2002 épernay, france | 800.00 | ||
|---|---|---|---|
| 103. Veuve Clicquot 'Yellow Label' Brut, NV reims, france | 260.00 |
| 122. Ca'vittoria Prosecco Brut Rosé, NV veneto, italy | 50.00 | ||
|---|---|---|---|
| 124. Gruet Brut, NV albuquerque, new mexico | 40.00 |
Vintages Subject To Change
| 200. Au Bon Climat, 2010 santa barbara, california | 56.00 | ||
|---|---|---|---|
| 204. Dutton-Goldfield "Dutton Ranch/Rued Vineyard," 2009 russian river, california | 108.00 | ||
| 201. Ferrari Carano, 2011 sonoma county, california | 56.00 | ||
| 211. Flowers, 2009 sonoma coast, california | 105.00 | ||
| 215. Flowers, "Camp Meeting Ridge," 2009 sonoma coast, california | 160.00 | ||
| 212. Grgich Hills Estate, 2009 napa valley, california | 100.00 | ||
| 216. Hanzell Vineyards, 2007 sonoma valley, california | 165.00 | ||
| 220. Lapostolle "Cuvée Alexandre," 2009 casablanca valley, chile | 64.00 | ||
| 202. Lynmar, 2010 russian river, california | 84.00 | ||
| 205. Pahlmeyer, 2010 sonoma coast, california | 190.00 | ||
| 209. Patz & Hall "Hyde Vineyard," 2009 napa valley, california | 125.00 | ||
| 213. Ramey Cellars, 2009/2010 russian river valley, california | 95.00 | ||
| 214. Ramey Cellars "Hudson Vineyard," 2008 napa valley, california | 150.00 | ||
| 210. Sanford, 2010 santa barbara, california | 75.00 |
| 320. Château-Fuissé "Tête De Cru" Pouilly Fuissé 2009 | 82.00 | ||
|---|---|---|---|
| 322. Domaine Vincent Girardin Meursault "Les Narvaux," 2009 | 140.00 | ||
| 328. Domaine William Fèvre Chablis "Champs Royaux," 2011 | 58.00 | ||
| 325. Louis Latour "Grand Ardeche," 2010 | 40.00 | ||
| 326. Olivier Leflaive Chassagne Montrachet 2010 | 144.00 |
| 466. Alpha Estate, 2011 amyndeon plateau, greece | 58.00 | ||
|---|---|---|---|
| 272. Illumination, 2011 napa valley, california | 96.00 | ||
| 275. Joseph Phelps, 2010 napa valley, california | 72.00 | ||
| 435. Kim Crawford, 2012 marlborough, new zealand | 48.00 | ||
| 360. Ladoucette Pouilly-Fumé, 2009 loire valley, france | 110.00 | ||
| 361. Pascal Jolivet Sancerre, 2011 loire valley, france | 60.00 | ||
| 460. Torres "Fransola," 2011 peñedès, spain | 74.00 | ||
| 439. Wairau River, 2011 marlborough, new zealand | 48.00 |
| 426. Alois Lageder "Porer," 2010 alto adige, italy | 65.00 | ||
|---|---|---|---|
| 437. Kim Crawford Pinot Grigio, 2012 marlborough, new zealand | 46.00 | ||
| 427. Scarpetta, 2010 friuli-venezia, italy | 40.00 | ||
| 287. Sokol Blosser Pinot Gris, 2011 dundee, oregon | 52.00 | ||
| 288. Terlato Pinot Grigio, 2010 russian river, california | 58.00 |
| 402. Dr. Loosen Bernkasteler Lay Kabinett, 2011 mosel-saar-ruwer, germany | 62.00 | ||
|---|---|---|---|
| 403. Dr. Pauly Wehlener Sonnenuhr Spatlese, 2008 mosel-saar-ruwer, germany | 80.00 | ||
| 404. Hirschbach & Sohne Piesporter Michelsberg Kabinett, 2011 mosel-saar-ruwer, germany | 40.00 | ||
| 297. Josmeyer "Le Dragon," 2006 alsace, france | 98.00 | ||
| 290. K Vintners "Kung Fu Girl," 2011 columbia valley, washington | 36.00 | ||
| 406. Leitz Rüdesheimer "Magdalenenkreuz" Spätlese, 2010 rheingau, germany | 60.00 | ||
| 302. Trimbach "Cuvée Frédéric Émile," 2005 ribeauville- alsace, france | 140.00 | ||
| 451. Prager "Steinriegl" Federspiel, 2011 wachau, austria | 75.00 |
| 363. Campuget Viognier, 2010/2011 costieres de nimes, france | 40.00 | ||
|---|---|---|---|
| 450. Laurenz V. "Singing" Grüner Veltliner, 2011 niederösterreich, austria | 44.00 | ||
| 362. Domaine Pichot "Le Peu De La Moriette" Vouvray Sec, 2010 loire valley, france | 42.00 | ||
