
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 11/11/2008
I've had better!
Food was just okay. I had heard they have great fish and chips, but they were disappointing. Service was friendly, but definately not anything special. We had to ask for everything. With as many pubs and bars around Wriglyfield that there is, I would pass this place up and go somewhere else.