
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Darren on 10/18/2006
Is it worth the chance?
Harold's chicken is usually hit or miss depending on which location you visit. 69th and Ashland is very consistent with its food. Just know that it is not on the safest corner in the city of Chicago. Just go south 1 1/2miles and visit the location on 83rd and Ashland.