
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 12/16/2012
Not very enthusiastic
I'm not very enthusiastic about this place but would be willing to give it another try. The atmosphere was pretty good, but the limited menu left a lot to be desired both in terms of quantity and quality. I hope the next time I go it will be better, and this is definitely not a place I would bring people to impress them on Chicago cuisine.