
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Kristin on 03/19/2008
Great food, Good prices
One of my favorite dishes is the Korean bibimbap - at Crisp they call it the Buddha bowl and it is delicious!!! Quick service, great taste! It stays true to the traditional taste, couldn't have been any better unless it was served in a stone pot! Glad this place moved into the neighborhood!