
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 04/29/2006
Ok
Everything here was OK! The food could be better. It tasted like it was made the day before and heated up in a microwave. The waites could be a little nicer. But the Sox fans and the classic dark green walls, and the beautifully designed artist ideas are great.